Βασικά Χαρακτηριστικά:
Είδος: Smartphone
Γλώσσα Μενού: Ελληνικά, Αγγλικά κ.α.
Κατασκευαστής: Google
SIM: Single Sim
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2018, October |
---|---|---|
Status | Coming soon. Exp. release 2018, November |
BODY | Dimensions | 158 x 76.7 x 7.9 mm (6.22 x 3.02 x 0.31 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM card & eSIM | |
– IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | P-OLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 100.3 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~523 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– Always-on display – 100% DCI-P3 coverage – HDR |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4×2.5 GHz Kryo 385 Gold & 4×1.6 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64/128 GB, 4 GB RAM |
MAIN CAMERA | Single | 12.2 MP, f/1.8, 28mm (wide), 1/2.55″, 1.4µm, OIS, dual pixel PDAF |
---|---|---|
Features | Dual-LED flash, Auto-HDR, panorama | |
Video | [email protected], [email protected]/60/120fps, [email protected], [email protected] (gyro-EIS) |
SELFIE CAMERA | Dual | 8 MP, f/1.8, 28mm (wide), PDAF 8 MP, f/2.2, 19mm (ultrawide), no AF |
---|---|---|
Features | Auto-HDR | |
Video | [email protected] |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
– Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 9V/2A 18W – QI wireless charging – MP4/H.265 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Po 3430 mAh battery |
---|